Racing | Fixtures & Pricing |
Saturday 9th July (57th John Smith’s Cup)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
Racing UK | 1:55pm | John Smith's Median Auction Maiden Stakes | 2 | £11,500 | 6 furlongs | Runners & Riders |
Racing UK | 2:25pm | John Smith's Stayers Stakes - Handicap (76-95) | 4+ | £15,000 | 2 mile | Runners & Riders |
Channel 4 | 3:00pm | John Smith's Racing Stakes - Handicap (86-105) | 3+ | £25,000 | 1 mile | Runners & Riders |
Channel 4 | 3:40pm | John Smith's Silver Cup Stakes - Listed Handicap (96-110) | 3+ | £40,000 | 1 mile 6 furlongs | Runners & Riders |
Channel 4 | 4:15pm | 57th John Smith's Cup - Heritage Handicap | 3+ | £200,000 | 1 mile 2 furlongs | Runners & Riders |
Channel 4 | 4:50pm | John Smith's City Walls Stakes - Listed | 3+ | £40,000 | 5 furlongs | Runners & Riders |
Racing UK | 5:20pm | John Smith's Stakes - Nursery Handicap | 2 | £15,000 | 6 furlongs | Runners & Riders |
Events on the Day
All timings are approximate
Event | time | location |
---|---|---|
Carribbean Band | 11:15am - 5:20pm | Edwardian Weighing Room Lawn |
Murphies Marbles | 11:15am - 5:30pm | Knavesmire Courtyard |
New Beginnings, an opportunity to meet Harry the ex-racehorse and his friend Meg the Pony | 11:15am - 5:30pm | Clocktower Enclosure by the crossing |
Tennis from Wimbledon | 11:15am - 5:00pm | Selected television screens around the course |
Punters Panel | 1:15pm - 1:20pm | Parade Ring |
Monotones | 5:30pm - 6:30pm | Edwardian Weighing Room Lawn |