Racing | Fixtures & Pricing |
Saturday 20th August (Betfred Ebor)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
Racing UK | 1:45pm | Betfred Supports Jack Berry House Stakes - Handicap (0-105) | 3+ | £60,000 | 1 mile 2 furlongs | Runners & Riders |
Channel 4 | 2:15pm | Betfred Mobile Strensall Stakes - Group 3 | 3+ | £85,000 | 1 mile 1 furlongs | Runners & Riders |
Channel 4 | 2:50pm | Betfred Melrose Stakes - Handicap (0-105) | 3 | £85,000 | 1 mile 6 furlongs | Runners & Riders |
Channel 4 | 3:25pm | Irish Thoroughbred Marketing Gimcrack Stakes - Group 2 | 2g&g | £220,000 | 6 furlongs | Runners & Riders |
Channel 4 | 4:00pm | Betfred Ebor - Heritage Handicap | 3+ | £280,000 | 1 mile 6 furlongs | Runners & Riders |
Racing UK | 4:35pm | Julia Graves Roses Stakes - Listed | 2 | £60,000 | 5 furlongs | Runners & Riders |
Racing UK | 5:05pm | Betfred Apprentice Stakes - Handicap (0-105) | 3 | £60,000 | 5 furlongs | Runners & Riders |
Events on the Day
All timings are approximate
Event | time | location |
---|---|---|
Ebor Fashion Lawn: Registration and participation | 11:00am - 2:30pm | Edwardian Weighing Room Lawn |
Ebor Fashion Lawn | 11:00am - 4:00pm | Edwardian Weighing Room Lawn |
Dr Jazz | 11:00am - 5:30pm | Veuve Clicquot Champagne Lawn |
Murphies Marbles | 11:00am - 5:30pm | Knavesmire Courtyard |
Parachute Display | 1:00pm - 1:10pm | Winning Post |
Parachute Display | 1:30pm - 1:35pm | The Track |
Ebor Fashion Lawn: Announcement of short listed contestants | 3:15pm - 3:50pm | Edwardian Weighing Room Lawn |
Ebor Fashion Lawn: Short listed contestants return for final judging | 3:50pm - 4:00pm | Edwardian Weighing Room Lawn |
Monotones | 5:30pm - 6:30pm | Edwardian Weighing Room Lawn |