Racing | Fixtures & Pricing |
Saturday 15th July (58th John Smith's Cup)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
ITV1 | 1:55pm | John Smith's Racing Stakes - Handicap (86-105) | 3+ | £25,000 | 1 mile | Runners & Riders |
ITV1 | 2:30pm | John Smith's Silver Cup Stakes - Listed | 3+ | £50,000 | 1 mile 6 furlongs | Runners & Riders |
ITV1 | 3:05pm | 58th John Smith's Cup - Heritage Handicap | 3+ | £200,000 | 1 mile 2 furlongs | Runners & Riders |
Racing UK | 3:40pm | John Smith's Median Auction Novice Stakes (Plus 10 Race) | 2 | £12,000 | 6 furlongs | Runners & Riders |
ITV1 | 4:15pm | John Smith's City Walls Stakes - Listed | 3+ | £50,000 | 5 furlongs | Runners & Riders |
Racing UK | 4:45pm | John Smith's Stayers Stakes - Handicap (76-95) | 4+ | £15,000 | 2 mile | Runners & Riders |
Racing UK | 5:15pm | John Smith's Stakes - Nursery Handicap | 2 | £15,000 | 6 furlongs | Runners & Riders |



Events on the Day
All timings are approximate
Event | time | location |
---|---|---|
Test Cricket - England vs South Africa | 11:00am - 5:30pm | Selected television screens around the course |
Chris Brown Quartet | 11:15am - 5:15pm | Knavesmire Courtyard |
Murphy's Marbles | 11:15am - 5:30pm | Knavesmire Courtyard |
New Beginnings, an opportunity to meet Harry the ex-racehorse and his friend Meg the Pony | 11:15am - 5:15pm | Clocktower Enclosure by the crossing |
Punters Panel | 1:15pm - 1:20pm | Parade Ring |
The Players | 5:30pm - 6:30pm | Edwardian Weighing Room Lawn |