Racing | Fixtures & Pricing |Welcome to Yorkshire Ebor Festival
Friday 25th August (Coolmore Nunthorpe)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
ITV1 | 1:55pm | Sky Bet First Race Special Stakes - Handicap (0-105) | 3+ | £70,000 | 1 mile 4 furlongs | Runners & Riders |
ITV1 | 2:25pm | Weatherbys Hamilton Lonsdale Cup - Group 2 (British Champions Series Race) | 3+ | £200,000 | 2 mile | Runners & Riders |
ITV1 | 3:00pm | Sky Bet City of York Stakes - Group 3 | 3+ | £175,000 | 7 furlongs | Runners & Riders |
ITV1 | 3:35pm | Coolmore Nunthorpe - Group 1 (British Champions Series Race) | 2+ | £350,000 | 5 furlongs | Runners & Riders |
Racing UK | 4:15pm | British Stallion Studs EBF Convivial Maiden Stakes (Plus 10 Race) | 2 | £70,000 | 7 furlongs | Runners & Riders |
Racing UK | 4:50pm | Nationwide Accident Repair Services Stakes - Handicap (81-100) | 3 | £70,000 | 1 mile | Runners & Riders |
Events on the Day
All timings are approximate
Event | time | location |
---|---|---|
Chris Brown Quartet | 11:00am - 5:00pm | Veuve Clicquot Champagne Lawn |
Ebor Fashion Lawn | 11:00am - 2:30pm | Edwardian Weighing Room Lawn |
Sean Cannon and The Marbles | 11:00am - 5:00pm | Knavesmire Courtyard |
Test Cricket: England v West Indies | 11:00am - 2:00pm | Selected television screens around the course |
New Beginnings Activities | 11:15am - 5:15pm | Clocktower Enclosure by the crossing |
Punters Panel | 1:15pm - 1:20pm | Parade Ring |
Ebor Fashion Lawn Final | 3:50pm - 4:00pm | Edwardian Weighing Room Lawn |
Monotones | 5:00pm - 6:00pm | Edwardian Weighing Room Lawn |