Racing | Fixtures & Pricing |May Spring Saturday 2023
Saturday 27th May (William Hill Brontë Cup)
Order of Runnings
TV Channel | race time | race title | age | prize money | distance | runners & riders |
---|---|---|---|---|---|---|
Racing TV | 1:35pm | William Hill Keep Your Raceday Positive Stakes | 4+ | £20,000 | 7 furlongs | Runners & Riders |
Racing TV | 2:10pm | Collective Green Energy EBF Novice Stakes | 3 | £20,000 | 6 furlongs | Runners & Riders |
ITV4 | 2:40pm | William Hill Extra Place Races Daily Stakes | 3+ | £50,000 | 5 furlongs | Runners & Riders |
ITV4 | 3:15pm | William Hill Brontë Cup | 4+ f&m | £102,000 | 1 mile 6 furlongs | Runners & Riders |
Racing TV | 3:50pm | William Hill Epic Boost Stakes | 3 | £20,000 | 7 furlongs | Runners & Riders |
Racing TV | 4:25pm | The Royal Yorkshire Regiment Stakes | 3 | £20,000 | 1 mile | Runners & Riders |
Racing TV | 5:00pm | Reg Bond "Always and Forever" Stakes | 3+ | £30,000 | 7 furlongs | Runners & Riders |


